Version 0.1 (pre-board-ratification) · Last updated: 2026-05-27
v0.1 — pre-board-ratification. Substantive commitments below will not weaken between v0.1 and v1.0 of this page; ratification by the advisory board is procedural. Engagement log is currently empty — Holistic Quality has not yet entered into a regulator-tier customer relationship with any agency. The Tier 1 and Tier 2 tables below describe DATA CONSUMPTION only — we ingest public output from these agencies (recall notices, enforcement actions, alerts, regulatory texts) via automated data feeds. We have no current commercial relationship with any agency listed below. This page is the public companion to Bill of Rights Article VII — Public engagement registry; as outreach begins and relationships form, entries will appear here with explicit state markers (contacted / discovery-call-scheduled / trial / active / declined).
Two different things, kept separate. These tiers track automated feeds of agency output (recall notices, enforcement actions, alerts, regulatory texts). Separately, ALETHEIA's chemical-safety data is built on curated scientific determinations from authorities such as IARC, EPA, ECHA, OEHHA, NTP, and EFSA — cited and attributed per record. For the authorities behind that data, see our Data-Source Provenance page.
| Agency | Full name |
|---|---|
| FDA | Food and Drug Administration |
| EPA | Environmental Protection Agency |
| CDC | Centers for Disease Control |
| USDA | Dept of Agriculture |
| CPSC | Consumer Product Safety Commission |
| DEA | Drug Enforcement Administration |
| NHTSA | National Highway Traffic Safety Admin |
| NIST | National Institute of Standards and Technology |
| NTSB | National Transportation Safety Board |
| FAA | Federal Aviation Administration |
| OSHA | Occupational Safety and Health Admin |
| SEC | Securities and Exchange Commission |
| FTC | Federal Trade Commission |
| DoD | Department of Defense |
| DHS / CBP | Homeland Security / Customs and Border Protection |
| CISA | Cybersecurity and Infrastructure Security Agency |
| Federal Register / Regulations.gov | — |
| OPM | Office of Personnel Management |
| Treasury / CBO | — |
| State Dept | — |
| CFPB | Consumer Financial Protection Bureau |
| IRS-CI | IRS Criminal Investigation |
| HHS / HHS-OIG | Health and Human Services |
| BIS | Bureau of Industry and Security (Commerce) |
| USTR | Office of US Trade Representative |
| FBI / DOJ / ATF / CIA | — |
| USGS / NOAA / USFWS | — |
| Congress | — |
| Agency | Full name |
|---|---|
| EMA | European Medicines Agency |
| MHRA | UK Medicines and Healthcare products Regulatory Agency |
| TGA | Therapeutic Goods Administration (AU) |
| Health Canada | — |
| Swissmedic | — |
| PMDA | Pharmaceuticals and Medical Devices Agency (JP) |
| EU Safety Gate | — |
| ECDC | European Centre for Disease Prevention and Control |
| WHO | World Health Organization |
| UKHSA, RKI (DE), BSI CERT (DE), ENISA (EU), NCSC (UK), ACSC (AU) | — |
| Agency | Hit count + location |
|---|---|
| IARC | International Agency for Research on Cancer |
| EFSA | European Food Safety Authority |
| ECHA | European Chemicals Agency |
| OEHHA | Office of Environmental Health Hazard Assessment, CalEPA |
| EPA IRIS | EPA Integrated Risk Information System |
| REACH / Annex VI / Annex XIV-XVII | — |
| K-REACH, Japan CSCL, Canada DSL, Australia AICIS | — |
| JECFA / JMPR / IPCS / OECD Chemicals Programme | WHO programmes |
| Prop 65 (CA) | — |
| Health Canada PMRA | Pest Management Regulatory Agency |
Questions about this registry, requests for no-public-citation carve-outs (per Article VII), or any feedback about the data-consumption footprint described here — email regulator@holisticquality.io or fill out our intake form. Per Bill of Rights Article IX, any observable deviation between what this page lists and what Holistic Quality actually does can be published without legal exposure.